Properties For Lease
Suite Number | Space Available | Rate | Comments |
||||||||||||
| Peter Jefferson Place I • 675 Peter Jefferson Parkway • Charlottesville VA | ||||||||||||
|
||||||||||||
|
||||||||||||
| Peter Jefferson Place II • 630 Peter Jefferson Parkway • Charlottesville VA | ||||||||||||
|
||||||||||||
|
||||||||||||
| Peter Jefferson Place III • 600 Peter Jefferson Parkway • Charlottesville VA | ||||||||||||
|
||||||||||||
| Peter Jefferson Place V • 590 Peter Jefferson Parkway • Charlottesville VA | ||||||||||||
|
||||||||||||
|
||||||||||||
| Peter Jefferson Place VI • 650 Peter Jefferson Parkway • Charlottesville VA | ||||||||||||
![]() |
||||||||||||
| ||||||||||||
| Peter Jefferson Place VII • 652 Peter Jefferson Parkway • Charlottesville VA | ||||||||||||
|
||||||||||||